2007
December 8 >>> January 21, 2008
December 1 >>> December 7, 2007
November 24 >>> November 30, 2007
November 17 >>> November 23, 2007
November 10 >>> November 16, 2007
November 3 >>> November 9, 2007
October 27 >>> November 2, 2007
October 20 >>> October 26, 2007
October 13 >>> October 19, 2007
October 6 >>> October 12, 2007
September 29 >>> October 5, 2007
September 22 >>> September 28, 2007
September 15 >>> September 21, 2007
September 8 >>> September 14, 2007
September 1 >>> September 7, 2007
August 25 >>> August 31, 2007
August 18 >>> August 24, 2007
August 11 >>> August 17, 2007
August 4 >>> August 10, 2007
July 28 >>> August 3, 2007
July 21 >>> July 27, 2007
July 14 >>> July 20, 2007
July 7 >>> July 13, 2007
June 30 >>> July 6, 2007
June 23 >>> June 29, 2007
June 16 >>> June 22, 2007
June 9 >>> June 15, 2007
June 2 >>> June 8, 2007
May 26 >>> June 1, 2007
May 19 >>> May 25, 2007
May 12 >>> May 18, 2007
May 5 >>> May 11, 2007
April 28, 2007 >>> May 4, 2007
April 21, 2007 >>> April 27, 2007
April 14, 2007 >>> April 20, 2007
April 7, 2007 >>> April 13, 2007
March 31, 2007 >>> April 6, 2007
March 24, 2007 >>> March 30, 2007
March 17, 2007 >>> March 23, 2007
March 10, 2007 >>> March 16, 2007
March 3, 2007 >>> March 9, 2007
February 24, 2007 >>> March 2, 2007
February 17, 2007 >>> February 23, 2007
February 10, 2007 >>> February 16, 2007
February 3, 2007 >>> February 9, 2007
January 27, 2007 >>> February 2, 2007
January 20, 2007 >>> January 26, 2007
January 13, 2007 >>> January 19, 2007
January 6, 2007 >>> January 12, 2007
2006
December 30, 2006 >>> January 5, 2007
December 13, 2006 >>> December 29, 2006
December 16, 2006 >>> December 22, 2006
December 9, 2006 >>> December 15, 2006
December 2, 2006 >>> December 8, 2006
November 25, 2006 >>> December 1, 2006
November 18, 2006 >>> November 24, 2006
November 10, 2006 >>> November 17, 2006
November 4, 2006 >>> November 10, 2006
October 28, 2006 >>> November 3, 2006
October 21, 2006 >>> October 27, 2006
October 14, 2006 >>> October 20, 2006
October 7, 2006 >>> October 13, 2006
September 30, 2006 >>> October 6, 2006
September 23, 2006 >>> September 29, 2006
September 16, 2006 >>> September 22, 2006
September 9, 2006 >>> September 15, 2006
September 2, 2006 >>> September 8, 2006
August 26, 2006 >>> September 1, 2006
August 19, 2006 >>> August 25, 2006
August 12, 2006 >>> August 18, 2006
August 5, 2006 >>> August 11, 2006
July 29, 2006 >>> August 4, 2006
July 22, 2006 >>> July 28, 2006
July 15, 2006 >>> July 21, 2006
July 8, 2006 >>> July 14, 2006
July 1, 2006 >>> July 7, 2006
June 24, 2006 >>> June 30, 2006
June 17, 2006 >>> June 23, 2006
June 10, 2006 >>> June 16, 2006
June 3, 2006 >>> June 9, 2006
May 27, 2006 >>> June 2, 2006
May 20, 2006 >>> May 26, 2006
May 13, 2006 >>> May 19, 2006
May 6, 2006 >>> May 12, 2006
April 29, 2006 >>> May 5, 2006
April 22, 2006 >>> April 28, 2006
April 15, 2006 >>> April 21, 2006
April 8, 2006 >>> April 14, 2006
April 1, 2006 >>> April 7, 2006
March 25, 2006 >>> March 31, 2006
March 18, 2006 >>> March 24, 2006
March 11, 2006 >>> March 17, 2006
March 3, 2006 >>> March 10, 2006
February 25, 2006 >>> March 3, 2006
February 18, 2006 >>> February 24, 2006
February 11, 2006 >>> February 17, 2006
February 4, 2006 >>> February 10, 2006
January 28, 2006 >>> February 3, 2006
January 21, 2006 >>> January 27, 2006
January 14, 2006 >>> January 20, 2006
January 7, 2006 >>> January 13, 2006
2005
December 31, 2005 >>> January 6, 2006
December 24 >>> December 30, 2005
December 17 >>> December 23, 2005
December 10 >>> December 16, 2005
December 3 >>> December 9, 2005
November 26 >>> December 2, 2005
November 19 >>> November 25, 2005
November 12 >>> November 18, 2005
November 5 >>> November 11, 2005
October 29 >>> November 4, 2005
October 22 >>> October 28, 2005
October 15 >>> October 21, 2005
October 8 >>> October 14, 2005
October 1 >>> October 7, 2005
September 24 >>> September 30, 2005
September 17 >>> September 23, 2005
September 10 >>> September 16, 2005
September 3 >>> September 9, 2005
August 27 >>> September 2, 2005
August 20 >>> August 26, 2005
August 13 >>> August 19, 2005
August 6 >>> August 12, 2005
July 30 >>> August 5, 2005
July 23 >>> July 29, 2005
July 16 >>> July 22, 2005
July 9 >>> July 15, 2005
July 2 >>> July 8, 2005
June 25 >>> July 1, 2005
June 18 >>> June 24, 2005
June 11 >>> June 17, 2005
June 4 >>> June 10, 2005
May 28 >>> June 3, 2005
May 21 >>> May 27, 2005
May 14 >>> May 20, 2005
May 7 >>> May 13, 2005
April 30 >>> May 6, 2005
April 23 >>> April 29, 2005
April 16 >>> April 22, 2005
April 9 >>> April 15, 2005
April 2 >>> April 8, 2005
March 26 >>> April 1, 2005
March 19 >>> March 25, 2005
March 12 >>> March 18, 2005
March 5 >>> March 11, 2005
February 26 >>> March 4, 2005
February 19 >>> February 25, 2005
February 12 >>> February 18, 2005
February 5 >>> February 11, 2005
January 29 >>> February 4, 2005
January 22 >>> January 28, 2005
January 15 >>> January 21, 2005
January 8 >>> January 14, 2005
January 1 >>> January 7, 2005
2004
December 25 >>> December 31, 2004
December 18 >>> December 24, 2004
December 11 >>> December 17, 2004
December 4 >>> December 10, 2004
November 27 >>> December 3, 2004
November 20 >>> November 26, 2004
November 13 >>> November 19, 2004
November 6 >>> November 12, 2004
October 30 >>> November 5, 2004
October 23 >>> October 29, 2004
October 16 >>> October 22, 2004
October 9 >>> October 15, 2004
October 2 >>> October 8, 2004
September 25 >>> October 1, 2004
September 18 >>> September 24, 2004
September 11 >>> September 17, 2004
September 4 >>> September 10, 2004
August 28 >>> September 3, 2004
August 21 >>> August 27, 2004
August 14 >>> August 20, 2004
August 7 >>> August 13, 2004
July 31 >>> August 6, 2004
July 24 >>> July 30, 2004
July 17 >>> July 23, 2004
July 10 >>> July 16, 2004
July 3 >>> July 9, 2004
June 26 >>> July 2, 2004
June 19 >>> June 25, 2004
June 12 >>> June 18, 2004
June 5 >>> June 11, 2004
May 29 >>> June 4, 2004
May 22 >>> May 28, 2004
May 15 >>> May 21, 2004
May 8 >>> May 14, 2004
May 1 >>> May 7, 2004
April 24 >>> April 30, 2004
April 17 >>> April 23, 2004
April 10 >>> April 16, 2004
April 3 >>> April 9, 2004
March 27 >>> April 2, 2004
March 20 >>> March 26, 2004
March 13 >>> March 19, 2004
March 6 >>> March 12, 2004
February 28, 2004 >>> March 5, 2004
February 21, 2004 >>> February 27, 2004
February 14, 2004 >>> February 20, 2004
February 7, 2004 >>> February 13, 2004
January 31, 2004 >>> February 6, 2004
January 24, 2004 >>> January 30, 2004
January 17, 2004 >>> January 23, 2004
January 10, 2004 >>> January 16, 2004
January 3, 2004 >>> January 10, 2004
2003
December 27, 2003 >>> January 2, 2004
December 20, 2003 >>> December 26, 2003
December 13, 2003 >>> December 19, 2003
December 6, 2003 >>> December 12, 2003
November 29, 2003 >>> December 5, 2003
November 22, 2003 >>> November 28, 2003
November 15, 2003 >>> November 21, 2003
November 8, 2003 >>> November 14, 2003
November 1, 2003 >>> November 7, 2003
October 25, 2003 >>> October 31, 2003
October 18, 2003 >>> October 24, 2003
October 11, 2003 >>> October 17, 2003
October 4, 2003 >>> October 10, 2003
September 27, 2003 >>> October 3, 2003
September 20, 2003 >>> September 26, 2003
September 13, 2003 >>> September 19, 2003
September 6, 2003 >>> September 12, 2003
August 30, 2003 >>> September 5, 2003
August 23, 2003 >>> August 29, 2003
August 16, 2003 >>> August 22, 2003
August 9, 2003 >>> August 15, 2003
August 2, 2003 >>> August 8, 2003
July 26, 2003 >>> August 1, 2003
July 19, 2003 >>> July 25, 2003
July 12, 2003 >>> July 18, 2003
July 5, 2003 >>> July 11, 2003
June 28, 2003 >>> July 4, 2003
June 21, 2003 >>> June 27, 2003
June 14, 2003 >>> June 20, 2003
June 7, 2003 >>> June 13, 2003
June 1, 2003 >>> June 6, 2003
May 24, 2003 >>> May 30, 2003
May 17, 2003 >>> May 23, 2003
May 10, 2003 >>> May 16, 2003
May 3, 2003 >>> May 9, 2003
April 26, 2003 >>> May 2, 2003
April 19, 2003 >>> April 25, 2003
April 12, 2003 >>> April 18, 2003
April 5, 2003 >>> April 11, 2003
March 29, 2003 >>> April 4, 2003
March 23, 2003 >>> March 28, 2003
March 16, 2003 >>> March 22, 2003
March 8, 2003 >>> March 15, 2003
March 1, 2003 >>> March 7, 2003
February 22, 2003 >>> February 28, 2003
February 15, 2003 >>> February 21, 2003
February 8, 2003 >>> February 14, 2003
February 1, 2003 >>> February 7, 2003
January 25, 2003 >>> January 31, 2003
January 18, 2003 >>> January 24, 2003
January 11, 2003 >>> January 17, 2003
January 4, 2003 >>> January 10, 2003
2002
December 22, 2002 >>> January 3, 2003
December 21, 2002 >>> December 27, 2002
December 14, 2002 >>> December 20, 2002
December 7, 2002 >>> December 13, 2002
November 30, 2002 >>> December 6, 2002
November 23, 2002 >>> November 29, 2002
November 16, 2002 >>> November 22, 2002
November 9, 2002 >>> November 15, 2002
November 2, 2002 >>> November 8, 2002
October 26, 2002 >>> November 1, 2002
October 19, 2002 >>> October 25, 2002
October 12, 2002 >>> October 18, 2002
October 5, 2002 >>> October 11, 2002
September 28, 2002 >>> October 4, 2002
September 21, 2002 >>> September 27, 2002
September 14, 2002 >>> September 20, 2002
September 7, 2002 >>> September 13, 2002
September 1, 2002 >>> September 6, 2002
August 24, 2002 >>> August 31, 2002
August 17, 2002 >>> August 23, 2002
August 10, 2002 >>> August 16, 2002
August 3, 2002 >>> August 9, 2002
July 27, 2002 >>> August 2, 2002
July 20, 2002 >>> July 26, 2002
July 13, 2002 >>> July 19, 2002
July 6, 2002 >>> July 12, 2002
June 29, 2002 >>> July 5, 2002
June 22, 2002 >>> June 28, 2002
June 15, 2002 >>> June 21, 2002
June 8, 2002 >>> June 14, 2002
June 1, 2002 >>> June 7, 2002
May 25, 2002 >>> May 31, 2002
May 18, 2002 >>> May 24, 2002
May 11, 2002 >>> May 17, 2002
May 4, 2002 >>> May 10, 2002
April 27, 2002 >>> May 3, 2002
April 20, 2002 >>> April 26, 2002
April 13, 2002 >>> April 19, 2002
April 6, 2002 >>> April 12, 2002
March 30, 2002 >>> April 5, 2002
March 23, 2002 >>> March 29, 2002
March 16, 2002 >>> March 22, 2002
March 9, 2002 >>> March 15, 2002
March 2, 2002 >>> March 8, 2002
February 23, 2002 >>> March 1, 2002
February 16, 2002 >>> February 22, 2002
February 9, 2002 >>> February 15, 2002
February 2, 2002 >>> February 8, 2002
January 19, 2002 >>> February 1, 2002
January 12, 2002 >>> January 18, 2002
January 5, 2002 >>> January 11, 2002
2001
December 30, 2001 >>> January 4, 2002
December 22, 2001 >>> December 29, 2001
December 15, 2001 >>> December 21, 2001
December 8, 2001 >>> December 14, 2001
December 1, 2001 >>> December 8, 2001
November 24, 2001 >>> November 30, 2001
November 17, 2001 >>> November 23, 2001
November 10, 2001 >>> November 16, 2001
November 3, 2001 >>> November 9, 2001
October 27, 2001 >>> November 2, 2001
October 20, 2001 >>> October 26, 2001
October 13, 2001 >>> October 19, 2001
October 6, 2001 >>> October 11, 2001
September 29, 2001 >>> October 5, 2001
September 22, 2001 >>> September 28, 2001
September 15, 2001 >>> September 21, 2001
September 8, 2001 >>> September 14, 2001
August 31, 2001 >>> September 7, 2001
August 17, 2001 >>> August 30, 2001
August 4, 2001 >>> August 16, 2001
July 28, 2001 >>> August 3, 2001
July 21, 2001 >>> July 27, 2001
July 12, 2001 >>> July 20, 2001
July 3, 2001 >>> July 11, 2001
June 16, 2001 >>> July 2, 2001
June 9, 2001 >>> June 15, 2001
June 2, 2001 >>> June 8, 2001
May 26, 2001 >>> June 1, 2001
May 19, 2001 >>> May 25, 2001
May 12, 2001 >>> May 18, 2001
May 5, 2001 >>> May 11, 2001
April 27, 2001 >>> May 4, 2001
April 18, 2001 >>> April 26, 2001
April 10, 2001 >>> April 17, 2001
April 3, 2001 >>> April 9, 2001older stuff is over
here